The GVCA Trout Derby, held on Saturday, May 3, 2014, was a huge success. We had over 180 fishermen and the fish were really biting. The largest trout was 14 ¼ inches. The largest other fish turned out to be a whopping 29 inch channel catfish. It required two determined young men working together to pull it out of the lake! Our many thanks go out to the GVCA Recreation Committee, the GVCA staff, resident volunteers, and of course, to our officiator, Jim Spencer. A special thank you goes to Beth Paddock and her company, PS Awards, who donated the great medals for the Trout Derby winners. Here are the results:
Category | Trout | Other Fish | |||
Age | Place | Name | Size (inches) | Name | Size (inches) |
16+ | 1st | Bob Davis | 14 | Dave Breimaier, Bass | 15½ |
2nd | Heath McLaughlin | 13¾ | Shawn Vitu, Sunfish | 7½ | |
3rd | Bob Davis | 13¾ | |||
11-15 | 1st | Kyndal Lanne | 14¼ | Zach Rees, Bass | 23 |
2nd | Jaxson Bernkopf | 14 | Zach Rees, Bass | 14 | |
3rd | Bobby Davis | 13 | Mickey Navarro, Crappie | 10 | |
10 & Under | 1st | Alayah Davis | 14 | Deamonte Seals and Dakota Neitzel, Catfish | 29 |
2nd | Lane Murdock | 14 | Nick McCrodden, Bass | 18 | |
3rd | Owen Keller | 13½ | Brian Derry, Bass | 14¾ |
We hope everyone had a great time and we look forward to seeing you next year.